TDS and TCS Rate Chart 2024
Home / TDS and TCS Rate Chart 2024
TDS RATE CHART FY: 2024-25 (AY: 2025-26) | ||||
---|---|---|---|---|
Section | Nature of Payment | Threshold | Indv / HUF | Others |
Rs. | TDS Rate (%) | |||
192 | Salaries | - | Slab Rate | Slab Rate |
192A | Premature withdrawal from EPF | 50000 | 10 | - |
193 | Interest on Securities | 10000 | 10 | 10 |
194 | Dividends | 5000 | 10 | 10 |
194A | Interest (Banks) | 40000 | 10 | 10 |
194A | Interest - Senior Citizen (Banks) | 50000 | 10 | - |
194A | Interest (Others) | 5000 | 10 | 10 |
194B | Winning from Lotteries | 10000 | 30 | 30 |
194BA | Winnings from online games | - | 30 | 30 |
194BB | Winning from Horse Race | 10000 | 30 | 30 |
194C | Contractor - Single Transaction | 30000 | 1 | 2 |
194C | Contractor - During the F.Y. | 1 Lakh | 1 | 2 |
194C | Transporter (44AE) declaration with PAN | - | - | - |
194D | Insurance Commission (15G - 15H allowed) | 15000 | 5 | 10 |
194DA | Payment received - Life insurance Policy | 1 Lakh | ||
From : 01/10/2024 | 2 | 2 | ||
Upto : 30/09/2024 | 5 | 5 | ||
194EE | Payment received - National Savings Scheme (NSS) | 2500 | 10 | 10 |
194F | Repurchase Units by MFs (Upto 30/09/2024 - 20% TDS) | - | - | - |
194G | Commission - Lottery | 15000 | ||
From : 01/10/2024 | 2 | 2 | ||
Upto : 30/09/2024 | 5 | 5 | ||
194H | Commission / Brokerage | 15000 | ||
From : 01/10/2024 | 2 | 2 | ||
Upto : 30/09/2024 | 5 | 5 | ||
194I(a) | Rent for Plant & Machinery | 2.40 Lakh | 2 | 2 |
194I(b) | Rent for Land, Building & Furniture | 2.40 Lakh | 10 | 10 |
TDS RATE CHART FY: 2024-25 (AY: 2025-26) | ||||
---|---|---|---|---|
Section | Nature of Payment | Threshold | Indv / HUF | Others |
Rs. | TDS Rate (%) | |||
194IA | Transfer of certain immovable property other than agriculture land | 50 Lakh | 1 | 1 |
194IB | Rent payment by individual / HUF not covered u/s 194I From : 01/10/2024 Upto : 30/09/2024 | 50000 P. M. | 2 5 | 2 5 |
194IC | Payment under specified Joint Development Agreement | - | 10 | 10 |
194J(a) | Fees - Technical Services, Call Centre, Royalty, Distribution / Exhibition of Cinematographic Films, etc. | 30000 | 2 | 2 |
194J(b) | Fees - All other Professional Services | 30000 | 10 | 10 |
194K | Payment of dividend by mutual Funds | 5000 | 10 | 10 |
194LA | Compensation on transfer of certain immovable property other than agricultural land | 2.50 Lakh | 10 | 10 |
194LB | Income by way of interest from infrastructure debt fund (non-resident) | - | 5 | 5 |
194LBA | Certain income from units of a business trust (applicable from 01.10.2014) | - | 10 | 10 |
194LBB | Income in respect of investment of investment fund | - | 10% for residents, 30% for non-residents | 10% for residents, 40% for non-residents |
194LBC | Income in respect of investment in securitization trust | - | 30% for residents, 40% for non-residents, 25% for individual & HUF | 30%, residents, 40% for non-residents, 25% for individual & HUF |
194LD | Interest on certain bonds and Govt. Securities (from 01.06.2013) | - | 5 | 5 |
194M | Payment made for Contracts, Brokerage or Professional Fees by individual & HUF (other than Section 194C, 194H & 194J) From : 01/10/2024 Upto : 30/09/2024 | 50 Lakh | 2 5 | 2 5 |
194N | Cash withdrawal in excess of 1 crore during the previous year from1 or more account with a bank or co-operative society (wef 01.09.2019) | 1 Crore (Rs. 3 Crores if withdrawl is by Co-operative society) 20 Lakhs (If ITR not filed for previous 3 years) | 2 2 (Rs. 20 Lakh - 1 Crore) 5 (Rs. 1 Crore and above) | 2 2 5 |
TDS RATE CHART FY: 2024-25 (AY: 2025-26) | ||||
---|---|---|---|---|
Section | Nature of Payment | Threshold | Indv / HUF | Others |
Rs. | TDS Rate (%) | |||
194O | TDS on e-commerce participants | 5 Lakh | ||
From : 01/10/2024 | 0.1 | 0.1 | ||
Upto : 30/09/2024 | 1 | 1 | ||
194P | TDS in case of Specified Senior Citizen (above 75 years) having Salary & Interest (ITR not required) | - | Slab Rate | NA |
194Q | TDS on Purchase of Goods exceeding Rs. 50 Lakhs (Applicable From 01-July-2021) | In Excess of Rs. 50 Lakhs | 0.1 | 0.1 |
194R | Benefits or perquisites of business or profession | 20000 | 10 | 10 |
194S | Payment of consideration for transfer of virtual digital asset by persons other than specified persons | 10000 | 1 | 1 |
194S | Payment of consideration for transfer of virtual digital asset by specified persons | 50000 | 1 | 1 |
Note: TDS Rates without PAN – 20% flat (if TDS is lower than 20%) |
TDS RATE CHART (FOREIGN) FY: 2024-25 (AY: 2025-26) | ||||
---|---|---|---|---|
Section | Nature of Payment | Threshold | Indv / HUF | Others |
Rs. | TDS Rate (%) | |||
192A | Payment against EPF Scheme | 30000 | 10 | 10 |
194E | Non-resident Sportsman or Sports Assn | - | 20 | 20 |
194LB | Interest from infrastr. debt fund payable to non-resident | - | 5 | 5 |
194LBA | Certain income from units of a business trust | - | 5 | 5 |
194LBA(a) | Income referred to in section 10(23FC)(a) from units of a business trust | - | 5 | 5 |
194LBA(b) | Income referred to in section 10(23FC)(b) from units of a business trust | - | 10 | 10 |
194LBA(c) | Income referred to in section 10(23FCA) from units of a business trust | - | 30 | 30 |
194LBB | Income on units of Investment Fund | - | 30 | 40 |
194LBC | Income in respect of investment in securitization trust | - | 30 | 40 |
194LC * | Interest from specified company payable to non-resident | - | 5 | 5 |
194LD | Interest on certain bonds and govt securities | - | 5 | 5 |
194N | Payment of certain amounts in cash | - | 2 | 2 |
194NF | Payment of certain amounts in cash to non-filers | - | 1 | 1 |
195 | Payment of any other sum to a Non-resident | - - - - - - - | 20 10 10 10 15 20 20 | 20 10 10 10 15 20 20 |
a) Income in respect of investment made by a Non-resident | ||||
Indian Citizen | ||||
b) Income by way of long-term capital gains referred to in Section | ||||
115E in case of a Non-resident Indian Citizen | ||||
c) Income by way of long-term capital gains referred to in | ||||
sub-clause (iii) of clause (c) of sub-Section (1) of Section 112 | ||||
d) Income by way of long-term capital gains as referred to in | ||||
Section 112A | ||||
e) Income by way of short-term capital gains referred to in | ||||
Section 111A | ||||
f ) Any other income by way of long-term capital gains [not being | ||||
long-term capital gains referred to in clauses 10(33), 10(36) | ||||
and 112A | ||||
g) Income by way of interest payable by Government or an Indian | ||||
concern on moneys borrowed or debt incurred by Government or | ||||
the Indian concern in foreign currency (not being income by way | ||||
of interest referred to in Section 194LB or Section 194LC) |
TDS RATE CHART (FOREIGN) FY: 2024-25 (AY: 2025-26) | ||||
---|---|---|---|---|
Section | Nature of Payment | Threshold | Indv / HUF | Others |
Rs. | TDS Rate (%) | |||
195 | h) Income by way of royalty payable by Government or an Indian concern in pursuance of an agreement made by it with the Government or the Indian concern where such royalty is in consideration for the transfer of all or any rights (including the granting of a license) in respect of copyright in any book on a subject referred to in the first proviso to sub-section (1A) of Section 115A of the Income-tax Act, to the Indian concern, or in respect of any computer software referred to in the second proviso to sub-section (1A) of Section 115A of the Income-tax Act, to a person resident in India i) Income by way of royalty [not being royalty of the nature referred to point h) above] payable by Government or an Indian concern in pursuance of an agreement made by it with the Government or the Indian concern and where such agreement is with an Indian concern, the agreement is approved by the Central Government or where it relates to a matter included in the industrial policy, for the time being in force, of the Government of India, the agreement is in accordance with that policy j) Income by way of fees for technical services payable by Government or an Indian concern in pursuance of an agreement made by it with the Government or the Indian concern and where such agreement is with an Indian concern, the agreement is approved by the Central Government or where it relates to a matter included in the industrial policy, for the time being in force, of the Government of India, the agreement is in accordance with that policy k) Any other income | - - - - | 20 20 20 30 | 20 20 20 30 |
196A | Foreign Company being unit holder in Mutual Fund | - | 20 | 20 |
196B | Units held by Off-shore Fund | - | 10 | 10 |
196C | Income from Foreign Currency Bonds | - | 10 | 10 |
196D | Income of FII on Securities | - | 20 | 20 |
196DA | Income of specified fund from securities | - | 10 | 10 |
Note: TDS Rates without PAN – 20% flat (if TDS is lower than 20%) |
TCS RATE CHART FY: 2024-25 (AY: 2025-26) | ||
---|---|---|
Collection Codes under section 206C | ||
Code | Nature of Payment | TCS Rate (%) |
A | Alcoholic Liquor for human consumption & Tendu leaves | 1 |
B | Timber obtained under a forest lease or other mode | 2.5 |
C | Timber obtained under any other mode other than forest lease | 2.5 |
D | Any other forest produce not being a timber or tendu leaves | 2.5 |
E | Scrap | 1 |
F | Parking Lot | 2 |
G | Toll Plaza | 2 |
H | Mining and Quarring | 2 |
I | Tendu Leaves | 5 |
J | Minerals | 1 |
K | Bullion & Jewellery | 1 |
L | Sale of Motor Vehicle (From 01/01/2025, more luxury items may be notified in addition to Motor Car) | 1 |
M | Sale in cash of any goods (other than bullion) | 1 |
N | Providing of any service (other than Ch-XVII-B) | 1 |
O | Tour Program Package | 5 |
P | LRS - Educational Loan - Financial Institution | 0.5 |
Q | LRS - Other purposes - Liberalized Remittance Scheme | 5 |
R | Sale of Goods | 0.1 |
T | LRS – Education or Medical Treatment not covered under Code P | 5 |
Note: TCS Rates without PAN – Double of TCS rate as above or 5%, whichever is higher |
TDS RATE CHART FY: 2023-24 (AY: 2024-25) | ||||
---|---|---|---|---|
Section | Nature of Payment | Threshold | Indv / HUF | Others |
Rs. | Existing TDS Rate (%) | |||
194NF | Payment of certain amounts in cash to non-filers | 1 Crore | 5 | 5 |
194S | Payment of consideration for transfer of virtual digital asset by persons other than specified persons | 10000 | 1 | 1 |
194SP | Payment for transfer of virtual digital asset where payment is in kind or in exchange of another virtual digital asset and tax required to be deducted is paid before such payment is released | 10000 | 1 | 1 |
Note: TDS Rates without PAN – 20% flat (if TDS is lower than 20%) |